Conder, ACT Australia weather
| Latitude | : | S 35° 27' 41" | Sunrise | : | 05:44 | ![]() |
|
| Longitude | : | E 149° 05' 53" | Sunset | : | 19:53 | ||
| Elevation | : | 620 m | Moon | : | Waning Crescent |
Welcome to Glen's Weather Station.
The weather station in use is the Fineoffset WH1081, and these pages are updated every 5 minutes. The meteorological day used at this station is midnight to midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 11.9 °C | Dew Point | 0.1 °C |
| Windchill | 10.3 °C | Humidity | 46% |
| Heat Index | 11.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 34.5 mm | Rainfall This Year | 69.6 mm |
| Wind | |||
| Wind Speed (gust) | 25.6 kph | Wind Speed (avg) | 11.2 kph |
| Wind Bearing | 297° WNW | Beaufort F2 | Light breeze |
| Wind Run | 54.3 km | ||
| Pressure | |||
| Barometer | 988.8 hPa | Falling | -0.1 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 22/11/2008 11:06:41 AM
© Sandaysoft 2008
Cumulus software v1.8.2 by Steve Loft
