granite hills weather
Latitude S 37° 05' 42" Longitude E 145° 23' 28" Elevation 600 m
| Dawn: | 06:09 | Sunrise: | 06:37 | Moonrise: | 17:36 | ![]() |
| Dusk: | 20:56 | Sunset: | 20:28 | Moonset: | 02:40 | |
| Daylight: | 14:47 | Day length: | 13:51 | Moon Phase: | Waxing Gibbous |
Welcome to Highlands Victoria Australia.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 28.8 °C | Dew Point | 11.4 °C |
| Windchill | 28.8 °C | Humidity | 34% |
| Heat Index | 28.0 °C | Apparent Temperature | 29.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 44.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-31 12:47 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1001.02 hPa | Falling | -0.65 hPa/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Page updated 04-Feb-12 5:00:00 PM
powered by
Cumulus
v1.9.2 (1029)
