granite hills weather
Latitude S 37° 05' 42" Longitude E 145° 23' 28" Elevation 600 m
Records began on 11 March 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38.6 °C | at 4:55 PM on 11 January 2010 |
| Lowest Temperature | -39.6 °C | at 10:35 PM on 30 October 2010 |
| Highest Dew Point | 20.1 °C | at 2:17 PM on 18 November 2011 |
| Lowest Dew Point | -1.9 °C | at 4:58 AM on 25 January 2012 |
| Highest Apparent Temperature | 39.1 °C | at 1:50 PM on 03 January 2012 |
| Lowest Apparent Temperature | -2.4 °C | at 6:08 AM on 11 June 2011 |
| Lowest Wind Chill Temperature | -39.5 °C | at 10:35 PM on 30 October 2010 |
| Highest Heat Index | 37.5 °C | at 1:50 PM on 03 January 2012 |
| Highest Minimum | 23.8 °C | at 11:57 PM on 01 January 2012 |
| Lowest Maximum | 4.5 °C | at 11:00 PM on 12 June 2009 |
| Highest Humidity | 100 % | at 9:39 AM on 12 May 2011 |
| Lowest Humidity | 20 % | at 4:26 AM on 25 January 2012 |
| Highest Daily Range | 17.6 °C | on 27 January 2012 |
| Lowest Daily Range | 1.6 °C | on 17 May 2012 |
| Rainfall | ||
| Highest Rain Rate | 677.6 mm/hr | at 3:46 PM on 13 November 2011 |
| Highest Hourly Rainfall | 142.5 mm | at 1:34 PM on 23 July 2010 |
| Highest Daily Rainfall | 171.8 mm | on 27 February 2012 |
| Highest Monthly Rainfall | 371.7 mm | November 2010 |
| Longest Dry Period | 10 days | to 20 October 2011 |
| Longest Wet Period | 7 days | to 28 April 2012 |
| Wind | ||
| Highest Wind Gust | 78.9 km/h | at 1:03 PM on 10 July 2010 |
| Highest Wind Speed Average | 46.7 km/h | at 8:01 PM on 28 February 2010 |
| Highest Daily Wind Run | 533.4 km | on 06 March 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 986.90 hPa | at 1:54 PM on 15 October 2010 |
| Highest Pressure (sl) | 1040.03 hPa | at 10:33 AM on 22 August 2011 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 23-May-12 8:00:00 PM
powered by
Cumulus v1.9.3 (1033)