granite hills weather
Latitude S 37° 05' 42" Longitude E 145° 23' 28" Elevation 600 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.3 °C | at 14:00 |
| Low Temperature | 8.4 °C | at 06:57 |
| Temperature Range | 6.9 °C | |
| High Apparent Temperature | 13.2 °C | at 14:00 |
| Low Apparent Temperature | 5.7 °C | at 06:57 |
| Low Wind Chill | 5.0 °C | at 06:32 |
| High Heat Index | 15.3 °C | at 14:00 |
| High Humidity | 71 % | at 06:57 |
| Low Humidity | 50 % | at 14:43 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 27.4 km/h | at 11:26 |
| Highest Speed (10 minute average) | 8.0 km/h (F2) | at 11:42 |
| Wind Run | 104.7 km | |
| Dominant Direction | 69° ENE | |
| Pressure | ||
| High Pressure (SL) | 1020.80 hPa | at 00:00 |
| Low Pressure (SL) | 1013.62 hPa | at 17:20 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 23-May-12 8:00:00 PM
powered by
Cumulus
v1.9.3 (1033)