Names |
Born |
Christened |
Died |
Buried |
Key: S=as a Spouse, C=as a Child, P=as a Parent
| , BeverleyS | ||||
| , CarolineS | ||||
| , Dorothy Norma HardingS | ||||
| , ElizabethP | born 1755 | died 1793 | ||
| , Ellen or HelenS | ||||
| , EmmaS | born 1868, Feltham | |||
| , EstherS | born 1837 | |||
| , GlenS | ||||
| , HannahS | ||||
| , HarrietS | ||||
| , HulyerS | ||||
| , JemimaS | born 1861 | |||
| , Margaret AnnP | ||||
| , MaryS | ||||
| , MaudS | ||||
| , Narnie?P | ||||
| , PhillipsS | ||||
| , RubyC | born 1892 | |||
| , SarahS | ||||
| , UnknownS | ||||
| , UnknownS | ||||
| , UnknownS | ||||
| , UnknownS | ||||
| , UnknownS | ||||
| , UnknownS | ||||
| , UnknownS | ||||
| , ValerieS |
Please contact me if we can share information. email me at kenhambly at gmail.com (replace at with @)