Names |
Born |
Died |
Key: S=as a Spouse, C=as a Child, P=as a Parent
| , AbrahamS | ||
| , AnnieS | ||
| , AnnieP | born 1841 | died 1907 |
| , ArmburstS | ||
| , AugustaS | ||
| , BeatriceP | ||
| , BettyP | ||
| , CatherineP | born 1780 | died 1825 |
| , CindyS | ||
| , DorothyS | ||
| , EileenS | ||
| , ElizabethP | ||
| , Elizabeth AnnS | ||
| , EvaP | ||
| , GraceS | ||
| , Gweneth Merele HulandsS | ||
| , HarrietP | ||
| , HartmanS | ||
| , HelenS | ||
| , HusbandS | ||
| , HusbandS | ||
| , IsP | died 1921 | |
| , JaniceP,P | ||
| , JerryP | ||
| , JoanS | ||
| , Jolene BlandS | ||
| , JoyceS | ||
| , JulieS | ||
| , KarenS | ||
| , KarenS | ||
| , LeeS | ||
| , LenoraS | ||
| , MarieP | ||
| , MaryS | ||
| , MaryP | ||
| , MayP | ||
| , MonaP | born Abt 1899 | |
| , PortaP | ||
| , RebacahP | born 1666 | died 1711 |
| , RosettaP | ||
| , RuthS | ||
| , SandraS | ||
| , SarahP | ||
| , ShirleyP | ||
| , UnknownS | ||
| , UnknownS | ||
| , UnknownS | ||
| , WifeS | ||
| , WifeS | ||
| , WifeP,P | born 1771 | died 1816 |
| , WifeP | born 1773 | died 1818 |
Please contact kenhambly at gmail.com (change at to @)