Names |
Born |
Christened |
Died |
Buried |
| ?, S | ||||
| ?, P | ||||
| ?, AnnP | born Abt 1841, Hasbury Halesowen Worcs | |||
| ?, CatherineS | born Abt 1841, Hagley Worcs | |||
| ?, DianaP | ||||
| ?, ElizaS | born Abt 1848, Birmingham Warks. | died Abt 1892, Hampton-In-Arden Warks | ||
| ?, ElizaS | born Abt 1832, Halesowen Worcs | died Bef 1881, Wednesbury Staffs | ||
| ?, ElizabethP | born Abt 1810, Old Swinford Worcs | |||
| ?, ElizabethS | born Abt 1831, Dudley Worcs | died Bef 1891, Wednesbury Staffs | ||
| ?, EllenS | born Abt 1838, Blakeswell Worcs | |||
| ?, EmmaS | born Abt 1844, Lapal Halesowen Worcs | |||
| ?, EstherS | born Abt 1831, Rowley Regis Staffs | |||
| ?, FredaS | ||||
| ?, HannahS | born Abt 1837, Lye Worcs | |||
| ?, HannahP | ||||
| ?, HarrietS | born Abt 1857, Darleston Staffs | |||
| ?, JaneS | born Abt 1825, Downwood Herefordshire | |||
| ?, JaneP | ||||
| ?, Lilian JaneS | born Abt 1860, Lancaster Lancs | |||
| ?, MargaretS | ||||
| ?, MariaS | born Abt 1844, Witney Oxford | |||
| ?, MaryS | born Abt 1860, Cradley Worcs | |||
| ?, MaryP | born Abt 1824, Rowley Regis Staffs | |||
| ?, MaryS | born Abt 1846, Tipton Staffs | |||
| ?, Mary AnnS | born Abt 1855, Rowley Regis Staffs | |||
| ?, PhoebeP |
Please contact me if we can share information. email me at kenhambly at gmail.com (replace at with @)