Names |
Born |
Christened |
Died |
Buried |
| Rawlinson, Sylvia AP,P | ||||
| Rose, BerthaC | born Abt 1859, Halesowen Worcs | |||
| Rose, ErnestC | born Abt 1862, Halesowen Worcs | died Abt 1867, Halesowen Worcs | ||
| Rose, EthelbertC | born Abt 1866, Halesowen Worcs | |||
| Rose, Harriett AnnC | born Abt 1864, Halesowen Worcs | died Abt 1871, Halesowen Worcs | ||
| Rose, JosephS | born Abt 1836, Halesowen Worcs | |||
| Rose, JosephP | born Abt 1802, Halesowen Worcs | |||
| Rose, LeliaC | born Abt 1861, Halesowen Worcs | |||
| Ross, PeterS | ||||
| Rowe, ElizabethP | born Abt 1821, Lydford, Devonshire, England | chr. 6 May 1821, C of E, Lydford, Devonshire, England | died 25 Dec 1863, Clyde Road, Braidwood, NSW, Australia | bur. 27 Dec 1863, Braidwood Cemetery, NSW, Australia |
| Rudge, JosephP | ||||
| Rudge, MariaS | born Abt 1805, Iley, Halesowen, Worcs, England | died Bef 1871, Hasbury, Halesowen, Worcs, England |
Please contact me if we can share information. email me at kenhambly at gmail.com (replace at with @)