Names |
Born |
Christened |
Died |
Buried |
| Walsh, JohannaP | born Abt 1848, Parsonstown, Kings County , Ireland | died 11 May 1918, Lidcombe, Sydney, NSW, Australia | bur. 13 May 1918, Church of England cemetery, Waverley, NSWAustralia | |
| Walters, Harold William EdwardS | ||||
| Waltl, ArthurP | born 1 Nov 1907, Worgl, Austria | |||
| Waltl, HubertS | ||||
| Webb, Unknown sonC | ||||
| Webb, Unknown sonC | ||||
| Webb, Unknown son.C | ||||
| Webb, VicS | ||||
| Wheeler, Geraldine LorraineS | ||||
| Wheeler (Stoffell), William DesmondP | born 8 May 1918, Adelaide, S.A. Australia | died 25 Mar 2003, Buderim, Qld, Australia | ||
| White, AnnP | born Abt 1813, Halesowen Worcs | died Bef 1846, Hasbury Halesowen Worcs | ||
| White, CharlesP | born Abt 1798, Halesowen Worcs. | |||
| White, HarriottP | born Abt 1798, Halesowen Worcs. | died Abt 1869, Halesowen Worcs | bur. 23 May 1869, St John's Parish Church Halesowen Worcs | |
| White, W. F. (Bill)S | ||||
| Whitehouse, WilliamS | ||||
| Willetts, Ada E.C | born Abt 1873, Round Oak Kingswinford Staffs | |||
| Willetts, Ada LaviniaC | born Abt 1880, West Bromwich Staffs | |||
| Willetts, AlbertC | born 5 Dec 1864, Quarry Lane, Hasbury Halesowen Worcs | died 8 Jul 1944, 53 Alexandra Road, Halesowen, Worcs. | ||
| Willetts, AlbertC | born 1904 | |||
| Willetts, Albert WC | born Abt 1867, Cradley Worcs | |||
| Willetts, AlfredC | born 5 Aug 1873, Hayley Green Lutley Halesowen Worcs | died 4 Nov 1933, Hayley Green Lutley Halesowen Worcs | ||
| Willetts, AlfredC | born Abt 1842, Hayley Green Lutley Halesowen Worcs | |||
| Willetts, AlfredC | born Abt 1873, Wednesbury Staffs | |||
| Willetts, Alfred HenryC | born Abt 1856, Halesowen Worcs | |||
| Willetts, AliceC | born 24 Mar 1876, Hayley Green Lutley Halesowen Worcs | died 9 Feb 1956 | ||
| Willetts, AliceC | born Abt 1868, Pedmore Worcs | |||
| Willetts, Alice JaneC | born Abt 1875, Wednesbury Staffs | |||
| Willetts, AmeliaC | born Abt 1838, Hayley Green Lutley Halesowen Worcs. | |||
| Willetts, AmeliaC | born Abt 1823, Hasbury Halesowen Worcs | chr. 1 Jun 1823, St John, Halesowen | died Abt 1826, Hasbury Halesowen Worcs | |
| Willetts, AmeliaC | born 22 Oct 1837, Halesowen Worcs | |||
| Willetts, AnnC | born Abt 1843, Halesowen Worcs. | |||
| Willetts, AnnC | born 19 Mar 1868, Hayley Green Lutley Halesowen Worcs | died 12 Dec 1936 | ||
| Willetts, AnnC | born Abt 1870, Wollescote Worcs | |||
| Willetts, AnnC | born Abt 1841, Hasbury Halesowen Worcs | |||
| Willetts, AnnC | born Abt 1862, Hasbury Halesowen Worcs | died 1 Apr 1863, Hasbury Halesowen Worcs | ||
| Willetts, AnnC | born Abt 1834, Hasbury Halesowen Worcs | |||
| Willetts, AnnC | born Abt 1821, Hasbury Halesowen Worcs | died Aft 1881 | ||
| Willetts, Ann ElizaC | born Abt 1857, Wednesbury Staffs | |||
| Willetts, AnnaC | born Abt 1871, Hawne Halesowen Worcs | |||
| Willetts, AnnieC | born Abt 1865, Hagley Worcs | |||
| Willetts, ArthurC | born Abt 1862, Cradley Worcs | |||
| Willetts, BeatriceC | born Abt 1871, Hayley Green Lutley Halesowen Worcs | |||
| Willetts, BenjaminC | born Abt 1831, Hasbury Halesowen, Worcestershire, England | chr. 9 Jan 1831, Hayley Green, Halesowen, Worcestershire, England | died Aft 1881, Hasbury Halesowen, Worcestershire, England | |
| Willetts, BenjaminC | born Abt 1861, Hasbury Halesowen Worcs | died Abt 1917, Halesowen Worcs | bur. 2 Nov 1917, St John's Parish Church Halesowen Worcs | |
| Willetts, BenjaminC | born Abt 1828, Halesowen Worcs | died Bef 1881, Wednesbury Staffs | ||
| Willetts, BenjaminC | born Abt 1851, Wednesbury Staffs | |||
| Willetts, BenjaminC | born Abt 1867, Wednesbury Staffs | |||
| Willetts, BerthaC | born Abt 1865, Hasbury Halesowen Worcs | |||
| Willetts, CharlesC | born Abt 1836, Hayley Green Lutley Halesowen Worcs. | |||
| Willetts, CharlesC | born Abt 1847, Hasbury Halesowen Worcs | |||
| Willetts, Charles HarryC | born Abt 1872, Hagley Worcs | |||
| Willetts, CharleyC | born Abt 1881, Hasbury Halesowen Worcs | |||
| Willetts, CharlotteC | born Abt 1860, Wassell Grove Hagley Worcs | |||
| Willetts, CharlotteC | born Abt 1870, Hasbury Halesowen Worcs | |||
| Willetts, ClairC | born Abt 1886, Cradley Worcs | |||
| Willetts, ClaraC | born 16 Nov 1882, Hayley Green Lutley Halesowen Worcs | died 21 Aug 1962, Springdale Ward, Cassia County, Burley, Idaho | ||
| Willetts, ClaraC | born Abt 1869, Cradley Worcs | |||
| Willetts, ClaraC | born Abt 1878, Wednesbury Staffs | |||
| Willetts, DanielC | born 7 Aug 1743, Hasbury Halesowen, Worcestershire, England | |||
| Willetts, DavidC | born Sep 1870, Hampton Lovett Worcs | |||
| Willetts, DavidC | born Abt 1848, Hayley Green Lutley Halesowen Worcs | chr. 30 Mar 1848, Halesowen Worcestershire, England | ||
| Willetts, EdithC | born Abt 1868, Hasbury Halesowen Worcs | |||
| Willetts, Edith Maude GurlothmoreC | born 24 Jan 1905, Stourbridge Road, Halesowen, Worcs. | died 29 Apr 1998, Russell's Hall Hospital, Dudley | ||
| Willetts, EdwardC | born 1839, Hayley Green Lutley Halesowen Worcs. | |||
| Willetts, EdwardC | born Abt 1834, Hayley Green Lutley Halesowen Worcs. | |||
| Willetts, EdwardC | born Abt 1813, Hasbury Halesowen Worcs | died Bef 1871, Halesowen Worcs | ||
| Willetts, EdwardC | born Abt 1851, Halesowen Worcs | |||
| Willetts, EdwardC | born Abt 1827, Halesowen Worcs | |||
| Willetts, EdwardC | born Abt 1853, Wednesbury Staffs | |||
| Willetts, EdwardC | born Abt 1895, Wednesbury Staffs | |||
| Willetts, EdwardC | born Abt 1887, Wednesbury Staffs | |||
| Willetts, EdwardC | born Abt 1870, Wednesbury Staffs | |||
| Willetts, EleanorC | born Abt 1840, Hayley Green Lutley Halesowen Worcs. | |||
| Willetts, EliC | born Abt 1837, Illey, Halesowen, Worcs. | chr. 30 Jul 1837, Halesowen, Worcs. England | ||
| Willetts, EliC | born Abt 1856, Halesowen Worcs. | |||
| Willetts, EliasC | born Abt 1840, Hasbury Halesowen Worcs | died Abt 1840, Hasbury Halesowen Worcs | ||
| Willetts, ElijahC | born 21 Dec 1838, Hayley Green Lutley Halesowen Worcs | chr. Abt 21 Jan 1839, Church of England. | died 22 Dec 1882, Hayley Green Lutley Halesowen Worcs | |
| Willetts, ElizaC | born Abt 1860, Wollescote Worcs | |||
| Willetts, ElizaC | born Abt 1862, Wassell Grove Hagley Worcs | |||
| Willetts, ElizaC | born Abt 1848, Hasbury Halesowen Worcs | |||
| Willetts, Eliza AnnC | born Abt 1872, Cradley Worcs | died Bef 1881, Cradley Worcs | ||
| Willetts, ElizabethC | born Abt 1740, Hasbury Halesowen, Worcestershire, England | chr. 23 Nov 1740, St John's Parish Church, Halesowen, Worcs. | ||
| Willetts, ElizabethC | born Abt 1865, Hayley Green Lutley Halesowen Worcs | |||
| Willetts, ElizabethC | born Abt 1876, Hayley Green Lutley Halesowen Worcs | |||
| Willetts, ElizabethC | born Abt 1873, Wollescote Worcs | |||
| Willetts, ElizabethC | born Abt 1870, Hawne Halesowen Worcs | |||
| Willetts, ElizabethC | born 7 Apr 1833, Hasbury Halesowen Worcs | died 2 Apr 1925, Conisbrough Doncaster Yorks | ||
| Willetts, ElizabethC | born Abt 1837, Hasbury Halesowen Worcs | |||
| Willetts, ElizabethC | born Abt 1815, Halesowen Worcs | |||
| Willetts, ElizabethC | born Abt 1861, Wednesbury Staffs | |||
| Willetts, ElizabethC | born Abt 1884, Wednesbury Staffs | |||
| Willetts, ElizabethC | born Abt 1862, Wednesbury Staffs | |||
| Willetts, Elsie AC | born 1900, Halesowen Worcestershire, England | |||
| Willetts, EmilyC | born Abt 1876, Hagley Worcs | |||
| Willetts, EmmaC | born Abt 1821, Hasbury, Halesowen, Worcestershire, England | chr. 16 Dec 1821, Halesowen, Worcestershire, England | ||
| Willetts, EmmaC | born Abt 1839, Hayley Green Lutley Halesowen Worcs. | |||
| Willetts, EmmaC | born Abt 1833, Hayley Green Lutley Halesowen Worcs. | chr. 4 Aug 1833, Halesowen Worcestershire, England | ||
| Willetts, EmmaC | born Abt 1863, Wollescote Worcs | |||
| Willetts, EmmaC | born Abt 1841, Dudley Worcs | |||
| Willetts, Ethel M.C | born Abt 1893, Wednesbury Staffs | |||
| Willetts, FannyC | born Abt 1861, Wednesbury Staffs | |||
| Willetts, FlorieC | born Abt 1884, Wednesbury Staffs | |||
| Willetts, FrancisC | born Abt 1814, Halesowen Worcs | |||
| Willetts, Francis LC | born 1895, Halesowen Worcestershire, England | |||
| Willetts, FredC | born Abt 1885, Cradley Worcs | |||
| Willetts, FrederickC | born Abt 1874, Hayley Green Lutley Halesowen Worcs | |||
| Willetts, GeorgeC | born 11 Nov 1750, Hasbury Halesowen, Worcestershire, England | died Abt 1828, Hasbury Halesowen Worcs | ||
| Willetts, GeorgeP | born Abt 1712, Hasbury Halesowen, Worcestershire, England | |||
| Willetts, GeorgeC | born 8 Jul 1786, Hayley Green, Hasbury, Halesowen, Worcs, England | died Bef 1861, Halesowen, Worcestershire, England | ||
| Willetts, GeorgeC | born Abt 1807, Hayley Green Lutley Halesowen Worcs. | died Bef 1871, Hagley, Worcs. England | ||
| Willetts, GeorgeC | born Abt 1820, Hayley Green Lutley Halesowen Worcs. | |||
| Willetts, GeorgeC | born Abt 1873, Hayley Green Lutley Halesowen Worcs | |||
| Willetts, GeorgeC | born Abt 1865, Lye Worcs | |||
| Willetts, GeorgeC | born Abt 1852, Wassel Grove Hagley Worcs | |||
| Willetts, GeorgeC | born Abt 1812, Hasbury Halesowen Worcs | died Bef 1891, Hasbury Halesowen Worcs | ||
| Willetts, GeorgeC | born Abt 1848, Hasbury Halesowen Worcs | |||
| Willetts, GeorgeC | born Abt 1845, Dudley Worcs | |||
| Willetts, GeorgeC | born Abt 1831, Halesowen Worcs | |||
| Willetts, GeorgeC | born Abt 1863, Wednesbury Staffs | |||
| Willetts, GeorgeC | born Abt 1845, Wednesbury Staffs | |||
| Willetts, GeorgeC | born Abt 1871, Wednesbury Staffs | |||
| Willetts, George R.C | born Abt 1887, Wednesbury Staffs | |||
| Willetts, George ThomasC | born Abt 1864, Hasbury Halesowen Worcs | died 9 Nov 1864, Hasbury Halesowen Worcs | ||
| Willetts, GertrudeC | born Abt 1871, Birmingham Warks. | |||
| Willetts, HarrietC | born Abt 1836, Hayley Green Lutley Halesowen Worcs. | |||
| Willetts, HarrietC | born Abt 1883, Wednesbury Staffs | |||
| Willetts, Harriet A.C | born Abt 1876, Wollescote Worcs | |||
| Willetts, HarryC | born Abt 1878, Hayley Green Lutley Halesowen | |||
| Willetts, HarryC | born Abt 1880, Hasbury Halesowen Worcs | died Canada | ||
| Willetts, HenryC | born Abt 1825, Halesowen Worcs | died Abt 1826, Halesowen Worcs | ||
| Willetts, JamesC | born Abt 1847, Cradley Worcs | |||
| Willetts, JamesC | born Abt 1860, Halesowen Worcs | |||
| Willetts, JamesC | born Abt 1890, Cradley Worcs | |||
| Willetts, JamesC | born Abt 1855, Wednesbury Staffs | |||
| Willetts, JaneC | born Abt 1833, Hayley Green Lutley Halesowen Worcs. | |||
| Willetts, JaneC | born Abt 1820, Hasbury Halesowen Worcs | chr. 19 Nov 1820, St John's Church, Halesowen | died Bef 1861 | |
| Willetts, JennyC | born 22 Feb 1784, Hayley Green, Hasbury, Halesowen, Worcs, England | |||
| Willetts, JoannaC | born Abt 1825, Hasbury Halesowen Worcs | died 26 Aug 1852, Rowley Regis Staffs | ||
| Willetts, JohnC | born Abt 1841, Halesowen Worcs. | |||
| Willetts, JohnC | born Abt 1857, Wassell Grove Hagley Worcs | |||
| Willetts, JohnC | born Abt 1854, Wednesbury Staffs | |||
| Willetts, JohnC | born Abt 1856, Wednesbury Staffs | |||
| Willetts, John ThomasC | born Abt 1857, Hasbury Halesowen Worcs | died Abt 1858, Hasbury Halesowen Worcs | bur. 18 Apr 1858, St Johns Parish Church Halesowen Worcs | |
| Willetts, JosephC | born Abt 1738, Hasbury Halesowen, Worcestershire, England | chr. 23 Jun 1738, Hasbury Halesowen, Worcestershire, England | ||
| Willetts, JosephC | born Abt 1805, Hayley Green, Hasbury, Halesowen, Worcs, England | chr. 21 Jun 1805, Halesowen Worcestershire, England | died 27 Dec 1882, Halesowen, England | |
| Willetts, JosephC | born Abt 1844, Hasbury Halesowen Worcs | died Abt 1847, Hasbury Halesowen Worcs | ||
| Willetts, JosephC | born Abt 1825, Hayley Green Lutley Halesowen Worcs. | |||
| Willetts, JosephC | born Abt 1865, Wollescote Worcs | |||
| Willetts, JosephC | born Abt 1825, Hasbury Halesowen Worcs | |||
| Willetts, LetitiaC | born Abt 1853, Halesowen Worcs | |||
| Willetts, LilyC | born Abt 1886, Wednesbury Staffs | |||
| Willetts, LizzieC | born Abt 1870, Hasbury Halesowen Worcs | |||
| Willetts, MarkC | born Abt 1816, Hayley Green, Hasbury, Halesowen, Worcs, England | chr. 20 Aug 1816, Halesowen, Worcestershire, England | ||
| Willetts, MaryC | born 9 Jun 1758, Hunnington, Halesowen. Worcs. | died Abt 1758, Hunnington, Halesowen. Worcs. | ||
| Willetts, MaryC | born 28 Dec 1781, Hayley Green Lutley Halesowen Worcs. | |||
| Willetts, MaryC | born Abt 1828, Hasbury Halesowen Worcestershire, England | died 26 Oct 1922, 9 Theodore St, Balmain, Sydney, New South Wales. | bur. 28 Oct 1922, Sect 21 Waverley Cemetery Waverley, Sydney, NSW, Australia | |
| Willetts, MaryC | born Abt 1849, Halesowen Worcs | |||
| Willetts, Mary AnnC | born Abt 1842, Hasbury Halesowen, Worcestershire, England | died Bef 1901, Hawne, Halesowen, Worcs. | ||
| Willetts, Mary AnnC | born Abt 1858, Hayley Green Lutley Halesowen Worcs | |||
| Willetts, Mary C.C | born Abt 1876, Hasbury Halesowen Worcs | |||
| Willetts, Mary EC | born Abt 1887, Halesowen, Worcs. England | |||
| Willetts, Mary JaneC | born Abt 1860, Wednesbury Staffs | |||
| Willetts, Minnie EC | born 1892, Halesowen Worcestershire, England | |||
| Willetts, PhilipC | born Abt 1855, Wassell Grove Hagley Worcs | |||
| Willetts, PhillisC | born Abt 1862, Wednesbury Staffs | |||
| Willetts, PhoebeC | born Abt 1840, Hasbury Halesowen Worcs | |||
| Willetts, PhoebeC | born Abt 1848, Hasbury Halesowen Worcs | |||
| Willetts, PhoebeC | born Abt 1849, Wednesbury Staffs | |||
| Willetts, Phoebe E.C | born Abt 1881, Wednesbury Staffs | |||
| Willetts, Phoebe SC | born 1890, Halesowen Worcestershire, England | |||
| Willetts, RebekahP | ||||
| Willetts, RichardC | born 30 Jan 1778, Hayley Green Lutley Halesowen Worcs. | died Bef 1871, Hayley Green Lutley Halesowen Worcs | ||
| Willetts, RichardC | born Abt 1830, Hayley Green Lutley Halesowen Worcs. | chr. 19 Dec 1830, Halesowen Worcestershire, England | died Bef 1901, Wollescote Worcs | |
| Willetts, RobertC | born Abt 1880, Lancaster Lancs | |||
| Willetts, SamuelC | born Abt 1889, Cradley Worcs | |||
| Willetts, SarahC | born 17 Nov 1745, Hasbury Halesowen, Worcestershire, England | |||
| Willetts, SarahC | born 7 Jun 1789, Hayley Green Lutley Halesowen Worcs. | |||
| Willetts, SarahC | born Abt 1839, Halesowen Worcs | |||
| Willetts, SarahC | born Abt 1814, Hasbury Halesowen Worcs | died Abt 1906, Halesowen Worcs | ||
| Willetts, SarahC | born Abt 1836, Hasbury Halesowen Worcs | |||
| Willetts, SarahC | born Abt 1816, Hasbury Halesowen Worcs | |||
| Willetts, SarahC | born Abt 1822, Halesowen Worcs | |||
| Willetts, SarahC | born Abt 1843, Wednesbury Staffs | |||
| Willetts, Sarah AC | born Abt 1857, Wednesbury Staffs | |||
| Willetts, Sarah JaneC | born Abt 1855, Halesowen Worcs. | |||
| Willetts, Sarah JaneC | born Abt 1855, Hasbury Halesowen Worcs | |||
| Willetts, Sarah RC | born Abt 1889, Halesowen Worcestershire, England | |||
| Willetts, ThomasC | born 11 Jun 1748, Hasbury Halesowen, Worcestershire, England | |||
| Willetts, ThomasC | born Abt 1813, Hasbury Halesowen Worcs | chr. 22 Aug 1813, Halesowen Worcestershire, England | died Abt 1814, Hasbury Halesowen Worcs | |
| Willetts, ThomasC | born Abt 1836, Hayley Green Lutley Halesowen Worcs | chr. 31 Jan 1836, Halesowen Worcestershire, England | ||
| Willetts, ThomasC | born Abt 1817, Hayley Green, Lutley, Halesowen Worcestershire, England | chr. 8 Jun 1817, St John's Halesowen Worcs | died Abt 1905, Hasbury Halesowen Worcs | |
| Willetts, ThomasC | born 1859, Hasbury Halesowen Worcs. | |||
| Willetts, ThomasC | born Abt 1854, Hasbury Halesowen Worcs | |||
| Willetts, ThomasC | born Abt 1847, Wednesbury Staffs | |||
| Willetts, ThomasC | born Abt 1889, Wednesbury Staffs | |||
| Willetts, ThomasC | born Abt 1820, Halesowen Worcs | died Bef 1881, Wednesbury Staffs | ||
| Willetts, ThomasC | born Abt 1865, Wednesbury Staffs | |||
| Willetts, UnknownP | born Bef 1695 | |||
| Willetts, UnknownC | born Abt 1900, Canada | died Canada | ||
| Willetts, WilliamC | born 3 Mar 1879, Hayley Green Lutley Halesowen, Worcestershire, England | |||
| Willetts, WilliamC | born 26 Apr 1761, Hunnington, Halesowen. Worcestershire. | died Bef 1851, Halesowen, Worcs, England | ||
| Willetts, WilliamC | born Abt 1793, Hasbury Halesowen, Worcestershire, England | died Bef 1842, Halesowen, England | ||
| Willetts, WilliamC | born Abt 1803, Hayley Green Lutley Halesowen Worcs. | chr. 4 Dec 1803, Halesowen Worcestershire, England | ||
| Willetts, WilliamC | born Abt 1830, Hayley Green Lutley Halesowen Worcs. | |||
| Willetts, WilliamC | born 8 Jul 1792, Hayley Green, Hasbury, Halesowen, Worcestershire, England | died 3 Jun 1872, Hasbury, Halesowen, Worcestershire, England | bur. Jun 1872, Halesowen Worcs | |
| Willetts, WilliamC | born Abt 1852, Halesowen Worcs. | |||
| Willetts, WilliamC | born Abt 1839, Hasbury Halesowen Worcs | |||
| Williams, JohnP | ||||
| Williams, Mary AnnS | born 14 Jan 1867, Islington, Halesowen, Worcs. | died 16 Aug 1947, 2 Richmond Street, Halesowen. | ||
| Willington, Lydia IdaP | born 1882, North Sydney | died 1941 | bur. Nth Subs Cemetery, Sydney, NSW, Australia | |
| Windred, Ronald SydneyS | ||||
| Worton, Edith MayS | born 2 Jun 1894, Cradley Worcs | died 10 Mar 1970, 31 Green Road Hall Green Birmingham | bur. Mar 1970, St John's Halesowen Worcs | |
| Worton, Joshua JohnP | born 7 Jan 1859, Cradley Worcs | died 19 Aug 1913, Cradley Heath Staffs | bur. Aug 1913, St Lukes Cradley Heath | |
| Wright, Murray RoulstonP | born 17 Mar 1918, Armadale, Melbourne, Victoria, Australia | died 16 Apr 1995, Neringah Hospital, Wahroonga, Sydney, NSW | bur. 20 Apr 1995, Northern Suburbs Cremetorium, Sydney. | |
| Wright, Nanette SusanS | ||||
| Wylie, EthelP |
Please contact me if we can share information. email me at kenhambly at gmail.com (replace at with @)