Names |
Born |
Christened |
Died |
Buried |
| Baker, Mary AnnP | born Abt 1836, Brockmore Kingswinford Staffs | |||
| Barnes, AllanP | ||||
| Barnes, RodneyS | ||||
| Baskerfield, JamesS | born Abt 1841, Halesowen Worcs | died Bef 1901, Hasbury Halesowen Worcs | ||
| Baskerfield, WilfredC | born Abt 1869, Hasbury Halesowen Worcs | |||
| Baskerfield, WilliamP | born Abt 1798, Halesowen Worcs | |||
| Beasley, John HammondP | ||||
| Beasley, William HenryS | born 28 Mar 1900, Petersham District, Sydney, NSW, Australia | died 27 May 1981 | bur. Rookwood C of E Cemetery, Sydney, NSW | |
| Bedwell, Gladys EvelynS | born Abt 1918 | died 24 Jan 1993 | bur. Waverley Cemetery Sect 21, Sydney, NSW | |
| Bedwell, Nerida GaiS | ||||
| Belk, EdwardS | born Conisbrough Doncaster West Riding Yorks | |||
| Bell, CarthinaC | born Aft 1830 | |||
| Bell, CharlesS | born Abt 1817, Hasbury Halesowen Worcs | died Bef 1901, West Bromwich Staffs | ||
| Bell, JohnS | born Halesowen Worcs. | |||
| Bell, ThomasP | born Abt 1796, Hasbury Halesowen Worcs | died Bef 1840, Hasbury Halesowen Worcs | ||
| Bird, TrevorS | ||||
| Bissell, BenjaminC | born Abt 1879 | |||
| Bissell, BenjaminC | born Abt 1847, Halesowen Worcs | |||
| Bissell, ElishaS | born Abt 1814, Stourbridge, Rowley Regis, Staffordshire, England | died Abt 1857, Stourbridge, Worcestershire, England | ||
| Bissell, ElishaC | born Abt 1839, Halesowen Worcestershire, England | |||
| Bissell, ElishaC | born Abt 1865, Wednesbury Staffs | |||
| Bissell, ElizabethC | born Abt 1844, Halesowen Worcs | |||
| Bissell, ElizabethC | born Abt 1867, Handsworth Staffs | |||
| Bissell, FannyC | born Abt 1837, Halesowen Worcs | |||
| Bissell, GeorgeC | born Abt 1883 | |||
| Bissell, HannahC | born Abt 1847, Halesowen Worcs | |||
| Bissell, JohnC | born 1853, Halesowen, Worcestershire, England | |||
| Bissell, JohnC | born Abt 1871, Handsworth Staffs | |||
| Bissell, JosephC | born Abt 1874 | |||
| Bissell, JosephC | born Abt 1842, Halesowen Worcs | |||
| Bissell, KateC | born Abt 1877 | |||
| Bissell, MarthaC | born Abt 1861, Smethwick Staffordshire, England | |||
| Bissell, Mary AnneC | born Abt 1846, Halesowen Worcs | |||
| Bissell, SarahC | born Abt 1836, Halesowen Worcs | |||
| Bissell, WilliamC | born 1857, Halesowen Worcestershire, England | chr. 25 Mar 1857, Halesowen Worcestershire, England | ||
| Bissell, WilliamC | born Abt 1863, Smethwick Staffs | |||
| Blakeway, Brian EdwinS | born 5 Aug 1932 | died 20 Feb 2004 | ||
| Borck, ErnstineP | born Abt 1844, Schwarton, Lauenburg, Prussia. | died 22 Aug 1895, Zillmere Waterholes, Nundah District, Queensland | bur. 23 Aug 1895, Nundah Cemetery, Brisbane | |
| Bowden, EvelynP | ||||
| Boxley, AnnS | born Abt 1791, Cradley, Worcestershire, England | died Bef 1861, Halesowen, Worcestershire, England | ||
| Brown, PercyS | born Conisbrough Doncaster West Riding Yorks | |||
| Burton, MaryS | born Abt 1798, Hayley Green Lutley Halesowen Worcs | died Bef 1881, Hayley Green Lutley Halesowen |
Please contact me if we can share information. email me at kenhambly at gmail.com (replace at with @)