East Maitland weather
Latitude S 32° 45' 04" Longitude E 151° 35' 24" Elevation 15 m
| Dawn: | 06:25 | Sunrise: | 06:50 | Moonrise: | 01:24 | ![]() |
| Dusk: | 19:43 | Sunset: | 19:19 | Moonset: | 15:58 | |
| Daylight: | 13:18 | Day length: | 12:29 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the WH1081, and these pages are updated every 20 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 16.8 °C | Dew Point | 13.9 °C |
| Windchill | 16.8 °C | Humidity | 83% |
| Heat Index | 16.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 20.1 mm | Rainfall This Year | 116.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1017.0 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 10/03/2010 4:10:07 AM
powered by
Cumulus
v1.8.8 (881)
