East Maitland weather
Latitude S 32° 45' 04" Longitude E 151° 35' 24" Elevation 15 m
Records began on 05 July 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 50.0 °C | at 4:22 PM on 23 January 2011 |
| Lowest Temperature | -19.2 °C | at 9:56 AM on 19 October 2011 |
| Highest Dew Point | 25.1 °C | at 3:57 PM on 29 November 2011 |
| Lowest Dew Point | -18.3 °C | at 1:01 PM on 10 December 2011 |
| Highest Apparent Temperature | 45.5 °C | at 3:57 PM on 19 November 2011 |
| Lowest Apparent Temperature | -53.3 °C | at 9:56 AM on 19 October 2011 |
| Lowest Wind Chill Temperature | -41.4 °C | at 9:56 AM on 19 October 2011 |
| Highest Heat Index | 48.5 °C | at 3:01 PM on 29 November 2011 |
| Highest Minimum | 999.0 °C | at 10:00 AM on 07 December 2011 |
| Lowest Maximum | -500.0 °C | at 10:00 AM on 07 December 2011 |
| Highest Humidity | 99 % | at 7:07 AM on 31 May 2011 |
| Lowest Humidity | 11 % | at 2:32 PM on 18 September 2011 |
| Rainfall | ||
| Highest Rain Rate | 1.8032E5 mm/hr | at 6:10 AM on 12 September 2011 |
| Highest Hourly Rainfall | 14994.0 mm | at 6:10 AM on 12 September 2011 |
| Highest Daily Rainfall | 19954.0 mm | on 12 September 2011 |
| Highest Monthly Rainfall | 19955.0 mm | September 2011 |
| Wind | ||
| Highest Wind Gust | 157.0 km/h | at 7:54 PM on 03 December 2011 |
| Highest Wind Speed Average | 235.0 km/h | at 5:19 AM on 12 September 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 989.1 hPa | at 5:59 PM on 15 October 2010 |
| Highest Pressure (sl) | 1036.9 hPa | at 10:04 PM on 29 June 2011 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 11/12/2011 7:57:01 AM
powered by
Cumulus v1.9.1 (989)