East Maitland weather
Latitude S 32° 45' 04" Longitude E 151° 35' 24" Elevation 15 m
This page shows a summary of the data since 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 30.5 °C | at 14:47 |
| Low Temperature | -9.2 °C | at 13:01 |
| High Apparent Temperature | 34.1 °C | at 14:47 |
| Low Apparent Temperature | -12.7 °C | at 13:01 |
| Low Wind Chill | -9.2 °C | at 13:01 |
| High Heat Index | 32.4 °C | at 14:47 |
| High Humidity | 77 % | at 19:55 |
| Low Humidity | 48 % | at 13:01 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 460.8 mm/hr | at 13:07 |
| High Hourly Rainfall | 38.4 mm | at 13:03 |
| Wind | ||
| Highest Gust | 11.2 km/h | at 14:28 |
| Highest Speed (10 minute average) | 1.1 km/h (F1) | at 15:16 |
| Wind Run | 0.1 km | |
| Pressure | ||
| High Pressure (SL) | 1010.7 hPa | at 10:02 |
| Low Pressure (SL) | 1003.2 hPa | at 04:52 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 11/12/2011 7:57:01 AM
powered by
Cumulus
v1.9.1 (989)