East Maitland weather
Latitude S 32° 45' 04" Longitude E 151° 35' 24" Elevation 15 m
This page shows a summary of the data for the 24 hrs up to 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 32.0 °C | at 15:51 |
| Low Temperature | 22.3 °C | at 10:00 |
| High Apparent Temperature | 35.0 °C | at 15:51 |
| Low Apparent Temperature | 24.9 °C | at 10:00 |
| Low Wind Chill | 22.3 °C | at 10:00 |
| High Heat Index | 33.2 °C | at 15:51 |
| High Humidity | 74 % | at 10:00 |
| Low Humidity | 45 % | at 15:51 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
| High Hourly Rainfall | 0.0 mm | at 10:00 |
| Wind | ||
| Highest Gust | 13.3 km/h | at 13:54 |
| Highest Speed (10 minute average) | 5.0 km/h (F1) | at 15:59 |
| Wind Run | 0.5 km | |
| Pressure | ||
| High Pressure (SL) | 1014.2 hPa | at 10:51 |
| Low Pressure (SL) | 1009.7 hPa | at 04:59 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 11/12/2011 7:57:01 AM
powered by
Cumulus v1.9.1 (989)