
WOLLONGONG COLLIES Support our Sponsor |
UPDATED: 23-May-2012 |
|
NEXT EVENT >>> Blitz (5min) Rnd 3 17-Apr-12 $10/$5 |
| 2012 COLLIES CHESS CALENDAR | ||||
| 17-Apr-12 |
Blitz (5min) Rnd 3 |
1 Wk | $10/$5 |
Mick Gross |
| 24-Apr-12 | 2012 April Rapid Swiss | 2 Wks | $10/$5 |
Mick Gross |
| 8-May-12 | 2012 Club Grading Swiss | 5 Wks | $15/10 | Mick Gross |
| 12-Jun-12 | Blitz (5min) Rnd 4 of 7 | 1 Wk | $10/$5 | |
| 19-Jun-12 | 2012 Club Champs | 7 Wks | $20/$15 | |
| 07-Aug-12 | 2012 August Rapid Swiss | 2 Wks | $10/$5 | |
| 21-Aug-12 | Blitz (5min) Rnd 5 of 7 | 1 Wk | $10/$5 | |
| 28-Aug-12 | 2012 September Swiss | 5 wks | $15/$10 | |
2011 Full Calendar 2012 Full Calendar
MEETS: |
Games start 7:00 pm Tuesday nights All 16 yrs old and over welcome |
VENUE: |
Collegians Rugby League Football Club - Balgownie Rd (Cnr Napier St) Balgownie <MAP> |
| Contact: |
John Mazzieri - 02 4283 3080 - mazzieri@exemail.com.au |
| PLEASE NOTE: The Balgownie Collies Club closes at 11:00 pm on Tuesday nights. To accommodate this we start our games at 7:00 pm and all our "Normal" games will be timed at 30 moves in 75 mins + 30 mins for remaining moves. Please help by putting away the chess set and clock when you have finished your game. | |
SPECIAL RULES TIE-BREAKS CHAMPIONSHIP BLITZ RAPIDPLAY HANDICAP
>>>> NEW CURRENT RATING Ratings MAR 2012
2012 GRADING SWISS
08-May-2012 to 05-Jun-2012 DOP: Mick Gross
Time Limit: 30/75 + 30 min
DGT2000: Setting 5
DRAW Round 4 of 5 29-May-2012
No Name Loc Result Name Loc
1 Gross, Mike C 1771 : Brodesser, Wolfgang 1693
2 Ascic, Steve 1712 : Mazzieri, John 1698
3 Beretov, Kosta 1575 : Repetylo, John 1268
4 NIEBLING, Douglas 1200 : Drastik, Victor 1639
5 Suryak, Antoni 1170 : Mather, Robert L 1522
6 Sweeney, Matthew 1352 1:0 BYE
RESULTS Round 3 of 5 22-May-2012
No Name Loc Result Name Loc
1 Brodesser, Wolfgang 1693 1:0 Mazzieri, John 1698
2 Drastik, Victor 1639 0:1 Gross, Mike C 1771
3 Mather, Robert L 1522 0:1 Ascic, Steve 1712
4 Beretov, Kosta 1575 1:0 Suryak, Antoni 1170
5 Repetylo, John 1268 1:0 Sweeney, Matthew 1352
6 NIEBLING, Douglas 1200 1:0 BYE
CROSS TABLE
No Name Loc Total 1 2 3
1 Brodesser, Wolfgang 1693 3 8:W 5:W 3:W
2 Gross, Mike C 1771 2.5 9:D 11:W 7:W
3 Mazzieri, John 1698 2 6:W 4:W 1:L
4 Beretov, Kosta 1575 2 0:W 3:L 10:W
5 Ascic, Steve 1712 2 11:W 1:L 9:W
6 Repetylo, John 1268 2 3:L 8:W 11:W
7 Drastik, Victor 1639 1.5 10:W 9:D 2:L
8 NIEBLING, Douglas 1200 1 1:L 6:L 0:W
9 Mather, Robert L 1522 1 2:D 7:D 5:L
10 Suryak, Antoni 1170 1 7:L 0:W 4:L
11 Sweeney, Matthew 1352 0 5:L 2:L 6:L
2012 APRIL RAPIDPLAY SWISS
24-Apr to 01-May DOP: Mick Gross
Time Limit: All in 20 min + 10 sec per move
DGT2000: Setting 23
CONGRATULATIONS to WINNER
JOHN MAZZIERI
Cross Table
No Name Total 1 2 3 4 5
1 MAZZIERI, John 4.5 9:W 3:D 2:W 7:W 6:W
2 ASCIC, Steve 4 10:W 8:W 1:L 4:W 3:W
3 SWEENEY, Matthew 3.5 4:W 1:D 5:W 8:W 2:L
4 ILJAZI, Elmaz 3 3:L 9:W 6:W 2:L 8:W
5 MATHER, Robert 3 11:W 6:D 3:L 9:W 7:D
6 GROSS, Mick 2.5 12:W 5:D 4:L 11:W 1:L
7 BERETOV, Kota 2.5 8:L 10:W 12:W 1:L 5:D
8 NIEBLING, Doug 2 7:W 2:L 11:W 3:L 4:L
9 KOSTUROS, James 2 1:L 4:L 10:W 5:L 12:W
10 REPETYLO, John 1 2:L 7:L 9:L 12:L 11:W
11 SURYAK, Antoni 1 5:L 12:W 8:L 6:L 10:L
12 SPRALJA, Ante 1 6:L 11:L 7:L 10:W 9:L
2012 BLITZ CHAMPIONSHIP (5 min) <Overall Results>
Rnd # 3 of 7 28-Feb-12 DOP: Mick Gross
(Played as Double Round Robin)
2012 MARCH SWISS (30/75 + 30 min)
06-Mar to 10-Apr DOP: Mick Gross
CONGRATULATIONS
To EQUAL FIRST PLACE
ELMAZ ILJAZI and KOSTA BERETOV
Results Round 6 of 6 10/04/2012
No Name Loc Result Name Loc
1 BRODESSER, Wolfgang (5) 1693 .5:.5 BERETOV, Kosta (6) 1576
2 ILJAZI, Elmaz (2) 1736 1:0 REPETYLO, John (9) 1269
3 ASCIC, Steve (3) 1713 .5:.5 GROSS, Mick (1) 1771
4 MAZZIERI, John (4) 1699 1:0 NIEBLING, Douglas (11) 1200
5 SPRALJA, Ante (7) 1432 1:0 SWEENEY, Matthew (8) 1353
6 SURYAK, Antoni (12) 1170 1:0 KOSTUROS, James (10) 1226
Cross Table
No Name Loc Total 1 2 3 4 5 6
1 ILJAZI, Elmaz 1736 5 11:W 10:W 6:W 3:W 2:L 7:W
2 BERETOV, Kosta 1576 5 12:W 3:D 10:W 9:W 1:W 4:D
3 ASCIC, Steve 1713 4 7:W 2:D 4:W 1:L 9:W 6:D
4 BRODESSER, Wolfgang 1693 4 9:W 6:D 3:L 8:W 5:W 2:D
5 MAZZIERI, John 1699 3.5 10:L 7:D 12:W 6:W 4:L 9:W
6 GROSS, Mick 1771 3 8:W 4:D 1:L 5:L 11:W 3:D
7 REPETYLO, John 1269 3 3:L 5:D 11:D 10:W 12:W 1:L
8 SPRALJA, Ante 1432 2.5 6:L 12:W 9:L 4:L 10:D 11:W
9 NIEBLING, Douglas 1200 2 4:L 11:+ 8:W 2:L 3:L 5:L
10 KOSTUROS, James 1226 1.5 5:W 1:L 2:L 7:L 8:D 12:L
11 SWEENEY, Matthew 1353 1.5 1:L 9:- 7:D 12:W 6:L 8:L
12 SURYAK, Antoni 1170 1 2:L 8:L 5:L 11:L 7:L 10:W
Note: Time limit for Round 1 was 30/60 + 30 min
2012 BLITZ CHAMPIONSHIP (5 min) <Overall Results>
Rnd # 2 of 7 28-Feb-12 DOP: Mick Gross
(Played as Double Round Robin)
2012 HANDICAP
10-Jan-12 to 21-Feb-2012 - DOP: JOHN MAZZIERI (02 - 4283 3080)
CONGRATULATIONS TO
ANTE SPRALJA
WINNER OF 2012 HANDICAP TOURNAMENT
and to
2nd = Wolfgang BRODESSER
3rd = Steve ASCIC
CROSS TABLE
No Name Loc Total 1 2 3 4 5 6 7
1 SPRALJA, Ante 1220 256.0 4:45.0 5:29.0 7:55.0 2:28.0 9:42.0 3:28.0 6:29.0
2 BRODESSER, Wolfgang 1632 248.0 12:33.0 3:46.0 6:34.0 1:32.0 4:17.0 5:47.0 7:39.0
3 ASCIC, Steve 1659 241.0 7:38.0 2:14.0 8:32.0 12:46.0 10:47.0 1:32.0 4:32.0
4 REPETYLO, John 1223 229.0 1:15.0 11:57.0 5:29.0 8:45.0 2:43.0 9:12.0 3:28.0
5 ILJAZI, Elmaz 1685 216.0 11:41.0 1:31.0 4:31.0 6:32.0 7:37.0 2:13.0 9:31.0
6 GROSS, Mick 1730 215.0 9:31.0 10:44.0 2:26.0 5:28.0 8:31.0 11:24.0 1:31.0
7 MATHER, Robert 1488 213.0 3:22.0 12:53.0 1:5.0 10:54.0 5:23.0 8:35.0 2:21.0
8 KOSTUROS, James 1225 213.0 10:29.0 9:42.0 3:28.0 4:15.0 6:29.0 7:25.0 0:45.0
9 SURYAK, Antoni 1156 199.0 6:29.0 8:18.0 10:29.0 11:28.0 1:18.0 4:48.0 5:29.0
10 MAZZIERI, John 1710 182.0 8:31.0 6:16.0 9:31.0 7:6.0 3:13.0 0:45.0 11:40.0
11 BERETOV, Kosta 1597 175.0 5:19.0 4:3.0 12:20.0 9:32.0 0:45.0 6:36.0 10:20.0
12 DRASTIK, Penelope 1697 88.0 2:27.0 7:7.0 11:40.0 3:14.0 0: 0: 0:
2012 BLITZ CHAMPIONSHIP (5 min) <Overall Results>
Rnd # 1 of 7 03-Jan-12 DOP: Mick Gross
No Name Total 1 2 3 4 5 6 7 8
1 ASCIC, Steve 11.0 * 1 1 1 2 2 2 2
2 KANOSTREVAC, Zeljko 9.5 1 * 1 1 2 1½ 2 1
3 MAZZIERI, John 9.5 1 1 * 1 ½ 2 2 2
4 GROSS, Mick 8.5 1 1 1 * 1 1 1½ 2
5 BERETOV, Kosta 6.5 0 0 1½ 1 * 1 1 2
6 STOJKOVSKI, Vlade 6.5 0 ½ 0 1 1 * 2 2
7 ILJAZI, Elmaz 2.5 0 0 0 ½ 1 0 * 1
8 SURYAK, Antoni 2.0 0 1 0 0 0 0 1 *
(Played as Double Round Robin)
Please Note that this year there will be 7 Rounds for the BLITZ Championship.
Wollongong Collegians Chess Club - Wollongong Collegians Chess Club - Wollongong Collegians Chess Club
Wollongong Collegians Chess Club - Wollongong Collegians Chess Club - Wollongong Collegians Chess Club
Wollongong Chess - Wollongong Chess - Wollongong Chess - Wollongong Chess - Wollongong Chess - Wollongong Chess
Wollongong Chess - Wollongong Chess - Wollongong Chess - Wollongong Chess - Wollongong Chess - Wollongong Chess