| South Penrith NSW, Australia 150.7°E 33.8°S 17m usl | |||
|---|---|---|---|
| LAST READING AT TIME: 11:05 PM DATE: 18 March 2010, time of next update: 11:10 PM | |||
| Current Weather | Night time/Humid | Current Temperature | 21.9°C (71.4°F) (Heat Index 18.0°C ), Apparent temp 25.3°C |
| Maximum Temperature (since 9am) | 21.9°C at: 12:01 AM | Minimum Temperature (since 9am) | 21.9°C at: 12:01 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NNE (22°) |
| Heat Index | 18.0°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 11:00 PM |
| Maximum Gust (since 9am) | 10.2 kmh (5.5 kts) at: 10:59 AM | Maximum 1 minute average (since 9am) | 10.2 kmh (5.5 kts) at: 10:59 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 10.9 mm (0.43 in.) | Rainfall To date this year | 322.3 mm (12.69 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 21.9°C (Wet Bulb :11.8°C ) |
| Humidity | 100 %, Humidex 31.1°C | Barometer corrected to msl | 1015.1 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.4 hPa | Pressure change (last 6 hours) | +1.6 hPa |
| Current 00:00 hours of sunshine today, current sky: Night time/Humid | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.3 | |||





Use the RELOAD facility on your browser to retrieve the latest data.