| South Penrith NSW, Australia 150.7°E 33.8°S 17m usl | |||
|---|---|---|---|
| LAST READING AT TIME: 10:35 PM DATE: 07 February 2010, time of next update: 10:40 PM | |||
| Current Weather | Night time/Recent showers | Current Temperature | 21.9°C (71.4°F) (Heat Index 20.3°C ), Apparent temp 24.8°C |
| Maximum Temperature (since 9am) | 21.9°C at: 10:12 AM | Minimum Temperature (since 9am) | 18.8°C at: 5:12 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WNW (298°) |
| Heat Index | 20.3°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 9:15PM |
| Maximum Gust (since 9am) | 11.9 kmh (6.4 kts) at: 5:02 PM | Maximum 1 minute average (since 9am) | 11.9 kmh (6.4 kts) at: 5:02 PM |
| Rainfall (last hour) | 2.8 mm | Rainfall (since 9am) | 29.8 mm (1.17 in.) at 10:22 PM |
| Rainfall This month | 133.0 mm (5.24 in.) | Rainfall To date this year | 173.8 mm (6.84 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 39.0 mm | DewPoint | 20.2°C (Wet Bulb :11.8°C ) |
| Humidity | 90 %, Humidex 29.6°C | Barometer corrected to msl | 1021.7 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.2 hPa | Pressure change (last 6 hours) | +2.4 hPa |
| Current 00:00 hours of sunshine today, current sky: Night time/Recent showers | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.3 | |||





Use the RELOAD facility on your browser to retrieve the latest data.