| South Penrith NSW, Australia 150.7°E 33.8°S 17m usl | |||
|---|---|---|---|
| LAST READING AT TIME: 21:55 PM DATE: 05 February 2012, time of next update: 10:00 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 24.0°C (75.2°F) (Heat Index 24.0°C ), Apparent temp 26.6°C |
| Maximum Temperature (since midnight) | 36.2°C at: 5:36 PM | Minimum Temperature (since midnight) | 17.1°C at: 5:31 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NE (45°) |
| Heat Index | 24.0°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 9:00 PM |
| Maximum Gust (since midnight) | 20.0 kmh (10.8 kts) at: 12:46 PM | Maximum 1 minute average (since midnight) | 16.6 kmh (9.0 kts) at: 12:46 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 51.8 mm (2.04 in.) | Rainfall To date this year | 184.1 mm (7.25 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 18.6°C (Wet Bulb :20.6°C ) |
| Humidity | 72 %, Humidex 30.5°C | Barometer corrected to msl | 998.1 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -4.7 hPa | Pressure change (last 6 hours) | +0.6 hPa |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 1.2 mm per day. Yesterday's reading NA | |||






Use the RELOAD facility on your browser to retrieve the latest data.